1st Place Best Thin Crust Pizza - Chicago Pizza Fest

Download Menu
Menu
Cheese Pizza
Medium | $10.70 |
Large | $12.05 |
X-Large | $14.05 |
Family | $16.00 |
Football | $22.75 |
Megaball | $27.25 |
All Star | $31.75 |
Choice of 1 ingredient | |
Football | $28.25 |
Megaball | $33.75 |
AllStar | $39.25 |
Additional ingredients | |
Football | $5.50 |
Megaball | $6.50 |
AllStar | $7.50 |
Thick Crust |
|
Medium | $12.70 |
Large | $14.05 |
X-Large | $16.05 |
Family | $18.00 |
Football | $25.75 |
Megaball | $30.25 |
All Star | $42.25 |
Stuffed Crust |
Regular |
Pan |
Small | $13.00 | $12.00 |
Medium | $15.75 | $14.75 |
Large | $17.20 | $16.75 |
X-Large | $19.75 | $18.75 |
Appetizers
CJ Chicken Strips (3pc) | $5.95 | ||||
French Fries W/Cheese $1.00 Extra | $2.75 | ||||
Onion Rings | $4.00 | ||||
Pizza Bread | $3.95 | ||||
Fried Eggplant | $4.00 | ||||
Fried Mix | $4.95 | ||||
Fried Broccoli | $4.00 | ||||
Fried Cauliflower | $4.00 | ||||
Fries | $2.85 | ||||
Baked Clams 1/2 Dozen | $6.75 | ||||
Raw Clams |
|
||||
Baked Oysters 1/2 Dozen | $6.75 | ||||
Raw Oysters |
|
Fried Mushrooms | $4.00 |
Cheese Sticks (7pc.) | $4.50 |
Fried Zucchini | $4.00 |
Pizza Puff (1pc) | $2.95 |
Jalapeño Poppers (Cheddar or Cream) | $4.80 |
Rib Tips | $7.95 |
Minestrone | $2.75 |
Calamari | $8.70 |
$ | |
$ | |
$ |
Dinners
BBQ Ribs 1/2 Slab | $11.95 |
Eggplant Parmigiana | $8.30 |
Sicilian Steak | $11.95 |
T-Bone Steak | $14.50 |
Eggplant Parm | $8.30 |
Veal Scalloppine | $11.70 |
Veal Parmigiana | $11.70 |
Veal Marsala | $11.70 |
Combination Plate
Chicken & Ribs | $14.95 |
12 Chicken & Pasta | $10.95 |
Chicken
Honey Mustard | $7.50 |
Chicken Cacciatore | $9.50 |
Pino Vesuvio | $9.95 |
Chicken Parmesan | $9.50 |
BBQ Chicken Dinner | $7.55 |
Chicken Frances | $9.50 |
Fried Chicken | $7.25 |
Broiled Chicken | $7.25 |
BBQ Chicken | $7.50 |
Pasta
Ciro Pasta | $6.95 |
TBruschetta | $4.95 |
Tortellini | $9.20 |
Fetuccini Alfredo | $9.90 |
1/2 Ravioli 1/2 Lasagna | $8.00 |
Baked Mostaccioli | $6.95 |
Ravioli | $7.45 |
Linguini W/Calamari | $11.20 |
Lasagna | $8.55 |
Linguini W/White Clam Sauce | $10.20 |
Linguini W/Red Clam Sauce | $10.20 |
Linguini Calamari | $10.20 |
Fettuccini Alfredo | $9.90 |
Half Pound Chicken Alfredo | $40.00 at least |
Chicken In The Box
Fried | BB-Q Sauce | Honey Mustard | Broiled | |
---|---|---|---|---|
8pc | $9.95 | $10.75 | $10.75 | $9.95 |
12pc | $12.40 | $13.60 | $13.60 | $12.40 |
16pc | $16.70 | $17.70 | $17.70 | $16.70 |
20pc | $18.50 | $19.60 | $19.60 | $18.50 |
24pc | $21.50 | $22.95 | $22.95 | $21.50 |
28pc | $25.40 | $26.40 | $26.40 | $25.40 |
Salad
Chicken | $6.75 |
Caesar | $4.95 |
Garden Small | $3.50 |
Antipasto | $6.50 |
Tuna and Egg | $6.50 |
Shrimp | $10.00 |
Sandwiches
Grilled Cheese | $3.75 |
Eggplant Parmigiana | $7.30 |
Grilled Ham & Cheese | $4.65 |
Italian Beef | $5.70 |
Italian Sausage | $5.70 |
Meatballs | $5.70 |
BBQ Beef | $6.30 |
Combination-Beef and Italian Sausage | $6.80 |
Tuna on Toast | $6.50 |
Veggie | $6.50 |
Hamburger |
|
||||
Double Hamburger |
|
||||
Cheeseburger |
|
||||
Double Cheeseburger |
|
||||
Big Sam Deluxe | $6.80 |